Downloads read more ...
Brochure DSI Groundsupport,
Filesize: 7.1 MB
Filesize: 7.1 MB
Brochure Fibreglass Bolts,
Filesize: 0.9 MB
Filesize: 0.9 MB
Fibreglass Dowel Fully Formed
Threaded & Ribbed FRP Dowels
| Physical Properties: | 12.5 Tonne Dowel | 15 Tonne Dowel | 20 Tonne Dowel | 30 Tonne Dowel | 38 Tonne Dowel |
| Ultimate Tensile Strength | 125 kN | 150 kN | 200 kN | 300 kN | 380 kN |
| Nut/Thread Tensile Strength | 55 kN | 85 kN | 85 kN | 95 kN | 95 kN |
| Single Shear Strength | 45 kN | 50 kN | 57 kN | 65 kN | 74 kN |
| Nut Breakout Torque | 30 ft/lbs | 35 ft/lbs | 40 ft/lbs | 40 ft/lbs | 40 ft/lbs |
| Mass per Meter (Std-HD) | 650-800 gms | 675-850 gms | 720-875 gms | 750 gms | 775 gms |
| Nominal Bolt Diameter | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
| Nominal Cross Sectional Area of Bolt | 310 mm2 | 310 mm2 | 310 mm2 | 310 mm2 | 325 mm2 |
| Thread Length | 150 mm | 200 mm | 25.4 mm | 25.4 mm | 25.4 mm |
| Major Bar Diameter (thread) | 25.4 mm | 1.8-2.1 | 1.9-2.15 | 1.95-2.2 | 2.0-2.25 |
| Specific Gravity (grams/cm3) | 1.7-2.0 | 1.8-2.1 | 1.9-2.15 | 1.95-2.2 | 2.0-2.25 |
Notes - HD - High Density Version
- 20 and 22 mm bolt diameters available
General Features | |
Installation Guidelines
|
Standard Lengths & Packaging
|


