HOLEPLUG ®
Graded Sodium Bentonite
Description
HOLEPLUG is a naturally occurring Wyoming sodium bentonite clay that is a sized and graded chip material used to seal and plug earthen boreholes.
HOLEPLUG is available in two particle size grades:
- HOLEPLUG ¾" (100% of particles pass through ¾" screen; all particles retained on 3/8" screen)
- HOLEPLUG 3/8" (100% of particles pass through 3/8" screen; all particles retained on a ¼" screen)
Applications/Functions
- Highly recommended for use in grouting annulus in all types of wells, particularly environmental monitoring well applications
- Seal above gravel packs
- Plug decommissioned boreholes
- Stemming shotholes
- Seal around conductor pipe
- Seal lost circulation zones
- Shut off artesian flow
Advantages
- Prevents entry of surface water into boreholes
- High swelling potential
- In situ swelling to provide a superior seal with excellent casing stabilization
- Easier to apply than pellets
- Cost effective
- Simple to apply, mixing not required
- Prevents vertical movement of fluids in the hole between porous zones
- Forms a permanent, flexible downhole seal
- Allows hole re-entry
- Rehydratable
- NSF/ANSI Standard 60 certified
Recommended Treatment
Due to shipping and handling, a small amount of fine bentonite particles may be present. For optimum results, HOLEPLUG ® should be poured over a mesh or screen with ¼" (6.4 mm) openings to “sift out” the smaller particles. The screen should be large enough (approx. 1 yd2 or 1m2) to be folded into a “V” shape to allow sifting while the product is being poured into the hole. Also, HOLEPLUG should be poured slowly. Allow approximately two minutes to pour a 50-lb (22.7 kg) bag.
Application Amounts
Amounts of HOLEPLUG ® Required for Plugging
| Hole Diameter | Hole Volume | Pounds HOLEPLUG Needed to Fill One Foot | Feet Filled by One Bag HOLEPLUG | Bags HOLEPLUG Needed to Fill 100 ft |
| (inches) | (ft3/ ft) | |||
| 2 | 0.022 | 1.6 | 32.6 | 3.2 |
| 2.5 | 0.034 | 2.4 | 20.5 | 5.0 |
| 3 | 0.049 | 3.5 | 14.3 | 7.0 |
| 3.5 | 0.067 | 4.8 | 10.4 | 9.6 |
| 4 | 0.087 | 6.3 | 7.9 | 12.6 |
| 4.5 | 0.110 | 7.9 | 6.3 | 15.8 |
| 5 | 0.136 | 9.8 | 5.1 | 19.6 |
| 5.5 | 0.165 | 11.9 | 4.2 | 23.8 |
| 6 | 0.196 | 14.1 | 3.5 | 28.2 |
| 6.5 | 0.230 | 16.6 | 3.0 | 33.2 |
| 7 | 0.267 | 19.2 | 2.6 | 38.4 |
| 7.5 | 0.307 | 22.1 | 2.3 | 44.2 |
| 8 | 0.349 | 25.1 | 2.0 | 50.2 |
| 8.5 | 0.394 | 28.4 | 1.8 | 56.8 |
| 9 | 0.442 | 31.8 | 1.6 | 63.6 |
| 9.5 | 0.492 | 35.4 | 1.4 | 70.8 |
| 10 | 0.545 | 39.2 | 1.3 | 78.4 |
| 11 | 0.660 | 47.5 | 1.1 | 95.0 |
| 12 | 0.785 | 56.5 | 0.89 | 113.0 |
| 15 | 1.227 | 88.3 | 0.57 | 176.6 |
| 18 | 1.767 | 127.2 | 0.39 | 254.4 |
| 20 | 2.182 | 157.1 | 0.32 | 314.2 |
| 25 | 3.409 | 245.1 | 0.20 | 490.8 |
| 30 | 4.909 | 353.4 | 0.14 | 706.8 |


