Downloads read more ...
Brochure DSI Groundsupport,
Filesize: 7.1 MB
Filesize: 7.1 MB
Brochure Friction Stabilizer,
Filesize: 1.5 MB
Filesize: 1.5 MB
Omega ® Bolts
Nominal capacity 8.75 ton & 11 ton
| Dimenions | OM-9 | OM-11 |
| Upper Bushing Diameter A | 1-1/8” (28.6 mm) | 1-1/8” (28.6 mm) |
| Tube Diameter B | 1-1/32” (26 mm) | 1-1/16” (27 mm) |
| Bushing Head Diameter C | 1-3/16” (30 mm) | 1-3/16” (30 mm) |
| Collar Diameter D | 1-27/64” (36 mm) | 1-27/64” (36 mm) |
All dimensions nominal
| Technical Data | OM-9 | OM-11 | |
| Original Tube Dimensions | 1-1/2 x 0.075" wall (38.5 mm x 1.9 mm wall) | 1-5/8 x 0.083" wall (41.3 mm x 2.1 mm wall) | |
| Minimum Breaking Load* | 17,500 lbs (80 kN) | 22,000 lbs (100 kN) | |
| Minimum Elongation* | 12.5% | 15% | |
| Recommended Hole Diameters | 1-1/4 to 1-7/16 (32 mm to 36.5 mm) | 1-1/4 to 1-1/2 (32 mm to 39 mm) | |
| Optimal Hole Diameters | 1-3/8 (35 mm) | 1-3/8 to 1-1/2 (35 mm to 39 mm) | |
| Standard Bolt Length | 4' to 20' (1.2m to 6.1m) | ||
| Inflation Water Pressure | 4350 psi (30 MPa) | ||
*As measured on tubing profile only


