Lattice Girders

3 bar type

 

 


Girder Size (Weight)Width (B)Web(H1)Height (H)Bar (S1)Bar (S2)Web (D)
70-19-25 (7.1 lbs/ft)5.5” (140mm)2.75” (70mm)4.5” (115mm)#6 (19mm)#8 (25mm)
70-19-32 (8.7 lbs/ft)4.8” (120mm)#6 (19mm)#10 (32mm)
70-25-35 (11.9 lbs/ft)5.2” (130mm)#8 (25mm)#11 (35mm)#3 (10mm)
Ultimate Axial Strain7.1” (180mm)3.75” (95mm)5.5” (140mm)#6 (19mm)#8 (25mm)
95-19-32 (8.7 lbs/ft)5.8” (145mm)#6 (19mm)#10 (32mm)
95-25-35 (12.1 lbs/ft)6.2” (155mm)#8 (25mm)#11 (35mm)
115-19-25 (7.9 lbs/ft)8.7” (220mm)4.5” (115mm)6.3” (160mm)#6 (19mm)#8 (25mm)
115-19-32 (9.6 lbs/ft6.5” (165mm)#6 (19mm)#10 (32mm)
115-25-35 (12.9 lbs/ft)6.9” (175mm)#8 (25mm)#11 (35mm)
130-19-25 (7.8 lbs/ft)8.7” (220mm)5.1” (130mm)6.9” (175mm)#6 (19mm)#8 (25mm)#4 (12mm)
130-19-25 (7.8 lbs/ft)7.1” (180mm)#6 (19mm)#10 (32mm)
130-25-35 (12.7 lbs/ft)7.5” (190mm)#8 (25mm)#11 (35mm)

Custom sizes, special steel grades, available on request
All dimensions nominal