Downloads read more ...
Brochure DSI Groundsupport,
Filesize:10.1 MB
Filesize:10.1 MB
Brochure Mechanical Rockbolts,
Filesize:1.2 MB
Filesize:1.2 MB
Stelpipe Bolts (Groutable Rockbolts)
Nominal 3/4" and 1" sizes
| Dimensions | 3/4" (19 mm) Stelpipe | 1" (25 mm) Stelpipe |
| Body Diameter E | 0.68" (17.3 mm) | 0.92" (23.4 mm) |
| Grout Hole Diameter F | 0.34" (8.6 mm) | 0.40" (10.2 mm) |
| Thread Size (left & right) I | 3/4" - 10 UNC | 1" - 8 UNC |
| Roll Threading Thread Size / Type | Pitch Diameter | Major Diameter |
| 3/4" - 10 UNC | 0.6773" to 0.6832" (17.20 mm to 17.35 mm) | 0.7353" to 0.7482" (18.68 mm to 19.00 mm) |
| 1" - 8 UNC | 0.9100" to 0.9168" (32.11 mm to 23.29 mm) | 0.9830" to 0.9980" (24.97 mm to 25.35 mm) |
Standard UNC 2A Values
Left Hand (LH) & Right Hand (RH) threads available
| Technical Data | 3/4" (19 mm) Stelpipe | 1" (25 mm) Stelpipe |
| Steel Grade | 1022M | |
| Minimum Tensile Strength | 27,000 lbs (120 kN) | 50,000 lbs (222 kN) |
| Recommended Hole Diameter | 1-1/4" to 1-3/8" (31.8 mm to 35 mm) | 1-3/4" (44.5 mm) |
| Recommended Expansion Shell | Frazer & Jones Model 3/4" x F 1/4" with bail center hole | Frazer & Jones Model 1" x F9F with bail center hole |
| Ultimate Axial Strain | 15% typical | |
Specification for the tube bolt steel is selected by Stelpipe's metallurgical department


