Downloads read more ...
Brochure DSI Groundsupport,
Filesize: 7.1 MB
Filesize: 7.1 MB
Brochure Rebar Rockbolts,
Filesize: 1.1 MB
Filesize: 1.1 MB
Rebar Rockbolts (Forged Head & Threaded)
#5 (15M), #6 (20M), #7 (22M) and #8 (25M)
Forged Head Rebar
Threaded Rebar
| Dimensions | #5 (15M) | #6 (20M) | #7 (22M) | #8 (25M) |
| Nominal Bar Size E | 0.625" (16 mm) | 0.750" (19.5 mm) | 0.875" (22.2 mm) | 1.0" (25.2 mm) |
| Head Across Flats F | 1.088" to 1.125" (27.64 mm to 28.58 mm) | |||
| Head Across Corners G | 1.425" to 1.591" (36.19 mm to 40.41 mm) | |||
| Head Height, min. H | 0.40" (10.2 mm) | |||
| Thread Size, (left and right) I | 5/8”- 11 UNC | 3/4”- 10 UNC | 7/8”- 9 UNC | 1”- 8 UNC |
| Technical Data - Forged Head: | #5 (15M) | #6 (20M) | #7 (22M) | #8 (25M) |
| Yield Strength, min. | 18,400 lbs (80 kN) | 26,500 lbs (120 kN) | 36,100 lbs (155 kN) | 47,100 lbs (200 kN) |
| Tensile Strength, min | 27,600 lbs (121 kN) | 39,800 lbs (180 kN) | 54,100 lbs (232 kN) | 70,600 lbs (300 kN) |
| Elongation in 8" (200mm) | 9% minimum | |||
| Technical Data - Threaded | 5/8" - 11 UNC | 3/4" - 10 UNC | 7/8" - 9 UNC | 1" - 8 UNC |
| Yield Strength, min. | 13,600 lbs (60.5 kN) | 20,000 lbs (89 kN) | 27,700 lbs (123.2 kN) | 36,400 lbs (161.9 kN) |
| Tensile Strength, min | 20,300 lbs (90.3 kN) | 30,100 lbs (133.9 kN) | 41,600 lbs (185 kN) | 54,500 lbs (242.4 kN) |
| Elongation in 8" (200mm) | 9% minimum | |||
Notes: USA - manufactured to ASTM F432 and ASTM A615 specifications; bolts MSHA approved
Canada - manufactured to ASTM F432, CSA M430 and CSA G30.18M specifications



